feat: 新增东华电化学设备驱动、SSE自动合成设备,优化扣电组装条码匹配逻辑

- 新增 donghua_ec 电化学工作站驱动及相关 DLL 依赖
- 新增 sse_auto_synthesis 自动合成设备驱动及注册配置
- 优化 coin_cell_assembly.py 电解液瓶条码精确匹配方案(按条码反查配方,降级按位置索引兜底)

Co-authored-by: Cursor <cursoragent@cursor.com>
This commit is contained in:
Andy6M
2026-05-22 15:14:54 +08:00
parent e5462f748e
commit 9165c9f421
650 changed files with 103506 additions and 98 deletions

View File

@@ -0,0 +1,78 @@
# Donghua EC 用户指南UniLab 接入版)
## 概述
- 提供两套使用方式:
- 测试封装动作:一条指令完成“启动实验 → 实时采样写文件 → 导出数据”,可选自动停止。
- 基础启动动作:按需组合“启动实验、实时输出、停止、导出”,更灵活可编排。
## 设备配置
- `interface_dir`DHInterface 目录(包含 `ECCore.dll` 与配置文件),示例:`d:\Uni-Lab-OS\Uni-Lab-OS\unilabos\devices\donghua_ec\x64release\DHInterface`(注册见 `unilabos/registry/devices/donghua_ec.yaml:1940`)。
- `dll_path`(可选):若与 `interface_dir` 不一致,可直接指定 `ECCore.dll` 完整路径(`donghua_ec.yaml:1936`)。
- 默认通道:`machine_id``donghua_ec.yaml:1944`)。
## 初始化
- 后端自动:设备注册后会自动调用 `auto-initialize`(加载 DLL`auto-post_init`(注入),无需前端干预(`donghua_ec.yaml:27``donghua_ec.yaml:48`)。
- 手动(可选):
- 调用 `auto-initialize``{"device_id":"<设备ID>","action":"auto-initialize"}`
- 调用 `auto-post_init``{"device_id":"<设备ID>","action":"auto-post_init"}`
## 动作总览
- 测试封装动作(均要求传入 `output_dir`
- `test_open_circuit_energy`(默认 `stop_after=true`,使用轮询检测实验结束后再停止与导出,不再使用 `wait_seconds`
- `test_eis`(默认 `stop_after=false`,避免提前结束,`donghua_ec.yaml:1480`
- `test_gitt`(默认 `stop_after=false``donghua_ec.yaml:1627`
- `test_linear_scan_voltammetry`(默认 `stop_after=false`,必填 `output_dir`,参考 `donghua_ec.yaml:1750` 及后续)
- 基础启动与组合:
- `start_open_circuit_energy``start_eis``start_gitt``start_linear_scan_voltammetry`
- 实时输出:`start_realtime_output` / `stop_realtime_output``donghua_ec.yaml:1068``donghua_ec.yaml:1155`
- 停止实验:`stop_experiment``donghua_ec.yaml:1118`
- 导出数据:`export_*_data`(如 `export_eis_data``export_gitt_data` 等,均要求 `output_dir/dest_dir`
## 快速测试流程(推荐)
- 开路电位:
- 请求:
```json
{"device_id":"<设备ID>","action":"test_open_circuit_energy","action_args":{"output_dir":"d:/data/oc","interval":0.5,"stop_after":true}}
```
- 返回包含:`success`、`realtime_file`、`export_files`、`export_dest`。
- 阻抗EIS
- 请求(只需给导出目录,其他用默认即可):
```json
{"device_id":"<设备ID>","action":"test_eis","action_args":{"output_dir":"d:/data/eis","start_freq":10000,"end_freq":0.1,"amplitude":0.01,"point_count":10,"interval":0.5}}
```
- 默认不自动停止(`stop_after=false`),可在完成采样后继续扫频;若需自动停,传 `stop_after=true`。
- GITT
- 请求:
```json
{"device_id":"<设备ID>","action":"test_gitt","action_args":{"output_dir":"d:/data/gitt","current":1.0,"time_per_point_cc":0.1,"continue_time_cc":60,"time_per_point_oc":0.1,"continue_time_oc":60,"is_voltage_trig":true,"voltage_or_current_trig_direction":0,"voltage_or_current_trig_value":0,"interval":0.5}}
```
## 基础启动与组合(灵活编排)
- 启动 EIS
- `{"device_id":"<设备ID>","action":"start_eis","action_args":{"start_freq":10000,"end_freq":0.1,"amplitude":0.01,"point_count":10}}`
- 开启实时输出:
- `{"device_id":"<设备ID>","action":"start_realtime_output","action_args":{"interval":0.5}}`
- 关闭实时输出并获取文件:
- `{"device_id":"<设备ID>","action":"stop_realtime_output"}`
- 导出数据到目录:
- `{"device_id":"<设备ID>","action":"export_eis_data","action_args":{"output_dir":"d:/data/eis"}}`
- 停止实验(可选):
- `{"device_id":"<设备ID>","action":"stop_experiment"}`
## 重要说明
- 必填导出目录:所有 `test_*` 和 `export_*` 动作需要提供 `output_dir`(或 `dest_dir`),否则不会复制数据到目标位置(`donghua_ec.yaml:1545`、`donghua_ec.yaml:1710`)。
- 关于提前结束:非开路的测试封装动作默认 `stop_after=false`,避免在实时采样后调用 `stop_experiment`,从而导致频率扫描未达到 `end_freq` 就停止(修复见 `donghua_ec.yaml:1480`、`donghua_ec.yaml:1627`)。
- 实时文件位置:若未指定 `dest_dir`,实时输出会写入 `interface_dir/SourceData/<日期>/<实验子目录>`(实现参考 `unilabos/devices/donghua_ec/donghua_ec.py:1042`)。
## 数据字段(参考)
- EIS 拆分:`time/zre/zim/z/freq/phase/edc`(实现参考 `unilabos/devices/donghua_ec/donghua_ec.py:1109`)。
- 线性扫描与循环伏安:`time/potential/current` 等(实现参考 `donghua_ec.py:1111`、`donghua_ec.py:1114`)。
- 开路电位:写入时间序列与电位(`donghua_ec.py:1045`)。

View File

@@ -0,0 +1,3 @@
from .donghua_ec import DonghuaEC
__all__ = ["DonghuaEC"]

View File

@@ -0,0 +1,24 @@
{
"nodes": [
{
"id": "donghua_ec_device",
"name": "Donghua_EC",
"parent": null,
"type": "device",
"class": "donghua_ec",
"position": {
"x": 620.6111111111111,
"y": 171,
"z": 0
},
"config": {
"interface_dir": "D:/Uni-Lab-OS/Uni-Lab-OS/unilabos/devices/donghua_ec/x64release/DHInterface",
"dll_path": "",
"machine_id": 0
},
"data": {},
"children": []
}
],
"links": []
}

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,358 @@
Time(s) E(mV) I(mA) Q(mC) Capacity(mAh) Energy(Wh) P(W)
0.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.200000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.400000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.600000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.800000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.200000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.400000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.600000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.800000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
2.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
2.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
2.200000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
2.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
2.400000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
2.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
2.600000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
2.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
2.800000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
2.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
3.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
3.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
3.200000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
3.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
3.400000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
3.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
3.600000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
3.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
3.800000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
3.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
4.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
4.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
4.200000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
4.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
4.400000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
4.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
4.600000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
4.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
4.800000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
4.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
5.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
5.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
5.200000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
5.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
5.400000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
5.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
5.600000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
5.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
5.800000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
5.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
6.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
6.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
6.200000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
6.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
6.400000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
6.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
6.600000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
6.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
6.800000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
6.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
7.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
7.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
7.200000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
7.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
7.400000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
7.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
7.600000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
7.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
7.800000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
7.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
8.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
8.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
8.200000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
8.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
8.400000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
8.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
8.600000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
8.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
8.800000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
8.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
9.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
9.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
9.200000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
9.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
9.400000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
9.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
9.600000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
9.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
9.800000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
9.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
10.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
10.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
10.200000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
10.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
10.400000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
10.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
10.600000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
10.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
10.800000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
10.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
11.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
11.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
11.200000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
11.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
11.400000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
11.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
11.600000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
11.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
11.800000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
11.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
12.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
12.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
12.200000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
12.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
12.400000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
12.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
12.600000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
12.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
12.800000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
12.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
13.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
13.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
13.200000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
13.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
13.400000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
13.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
13.600000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
13.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
13.800000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
13.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
14.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
14.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
14.200000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
14.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
14.400000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
14.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
14.600000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
14.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
14.800000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
14.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
15.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
15.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
15.200000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
15.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
15.400000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
15.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
15.600000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
15.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
15.800000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Time(s) E(mV) I(mA) Q(mC) Capacity(mAh) Energy(Wh) P(W)
0.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.200000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.400000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.600000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.800000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.200000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.400000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.600000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.800000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
2.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
2.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
2.200000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
2.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
2.400000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
2.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
2.600000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
2.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
2.800000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
2.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
3.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
3.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
3.200000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
3.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
3.400000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
3.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
3.600000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
3.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
3.800000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
3.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
4.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
4.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
4.200000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
4.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
4.400000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
4.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
4.600000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
4.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
4.800000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
4.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
5.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
5.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
5.200000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
5.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
5.400000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
5.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
5.600000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
5.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
5.800000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
5.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
6.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
6.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
6.200000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
6.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
6.400000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
6.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
6.600000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
6.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
6.800000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
6.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
7.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
7.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
7.200000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
7.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
7.400000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
7.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
7.600000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
7.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
7.800000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
7.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
8.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
8.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
8.200000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
8.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
8.400000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
8.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
8.600000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
8.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
8.800000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
8.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
9.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
9.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
9.200000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
9.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
9.400000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
9.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
9.600000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
9.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
9.800000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
9.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
10.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
10.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
10.200000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
10.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
10.400000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
10.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
10.600000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
10.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
10.800000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
10.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
11.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
11.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
11.200000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
11.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
11.400000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
11.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
11.600000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
11.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
11.800000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
11.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
12.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
12.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
12.200000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
12.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
12.400000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
12.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
12.600000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
12.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
12.800000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
12.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
13.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
13.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
13.200000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
13.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
13.400000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
13.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
13.600000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
13.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
13.800000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
13.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
14.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
14.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
14.200000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
14.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
14.400000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
14.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
14.600000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
14.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
14.800000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
14.900000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
15.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
15.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
15.200000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
15.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
15.400000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
15.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
